Your browser does not support JavaScript !

Cumulative Reports

Sl.No Districts Total Projects Projects Approved Total Amount Physical and Financial (Completed) in Lakhs Physical and Financial (OnGoing) in Lakhs View Details
Technical Sanction Administrative Approval Expenditure Sanction Technical Sanction Administrative Approval Expenditure Sanction
Total Projects Total Amount Total Projects Total Amount Total Projects Total Amount Total Projects Total Amount Total Projects Total Amount Total Projects Total Amount
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 ARARIA 783 783 10,90,328.73 0 0.00 678 6,44,501.77 35 29,183.00 0 0.00 21 12,374.75 6 6,796.85
2 ARWAL 88 88 55,724.16 0 0.00 88 55,724.16 3 1,524.96 0 0.00 0 0.00 0 0.00
3 AURANGABAD 257 257 50,64,014.90 0 0.00 240 49,69,284.27 7 99,007.25 0 0.00 0 0.00 1 1,031.61
4 BANKA 47 47 1,41,840.72 0 0.00 15 88,170.00 1 4,037.26 0 0.00 0 0.00 1 957.44
5 BEGUSARAI 125 119 3,86,721.12 0 0.00 44 42,271.47 5 1,825.80 0 0.00 0 0.00 3 5,977.00
6 BHAGALPUR 463 462 33,87,470.75 0 0.00 232 14,23,731.40 11 65,892.67 0 0.00 1 979.58 9 26,614.58
7 BHOJPUR 114 114 34,63,386.95 0 0.00 106 34,00,046.67 6 87,464.74 0 0.00 1 1,152.50 2 501.00
8 BUXAR 86 86 6,01,795.64 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 5,733.00
9 DARBHANGA 719 663 39,59,608.26 125 14,357.00 276 19,96,334.07 22 1,13,741.50 0 0.00 42 4,39,530.00 18 35,181.46
10 EASTCHAMPARAN(MOTIHARI) 560 560 39,45,862.57 0 0.00 317 29,64,554.62 40 60,706.44 0 0.00 80 3,67,680.00 8 14,262.53
11 GAYAJEE 493 493 9,11,157.09 0 0.00 428 3,91,385.39 20 21,815.30 0 0.00 0 0.00 3 7,365.87
12 GOPALGANJ 308 226 69,32,111.91 0 0.00 0 67,71,830.60 2 59,115.41 0 0.00 209 1,52,412.35 13 3,726.35
13 JAMUI 20 20 90,501.68 0 0.00 6 5,791.74 1 657.81 0 0.00 0 0.00 1 1,240.78
14 JEHANABAD 185 185 2,37,287.66 0 0.00 150 1,64,961.91 6 4,193.29 0 0.00 0 0.00 1 1,625.27
15 KAIMUR(BHABUA) 238 236 2,69,436.11 0 0.00 181 2,16,308.88 8 5,825.11 0 0.00 0 0.00 1 501.00
16 KATIHAR 528 528 8,91,947.48 0 0.00 313 2,41,795.46 18 9,118.61 0 0.00 97 1,35,927.63 8 10,397.04
17 KHAGARIA 338 338 1,66,42,135.16 46 60,681.36 67 97,710.66 2 1,818.94 0 0.00 177 1,60,50,811.00 7 1,69,666.07
18 KISHANGANJ 561 530 13,38,522.75 0 0.00 322 3,10,181.55 11 7,946.82 0 0.00 81 5,52,295.35 15 32,490.34
19 LAKHISARAI 100 100 4,00,765.01 0 0.00 72 2,36,217.00 4 12,221.20 0 0.00 0 0.00 2 2,160.13
20 MADHEPURA 180 180 3,51,241.13 0 0.00 148 1,19,266.73 9 9,053.94 0 0.00 0 0.00 1 2,095.20
21 MADHUBANI 279 271 11,78,135.81 73 22,235.00 73 67,060.33 4 6,776.19 70 14,000.00 71 2,94,263.97 8 16,620.34
22 MUNGER 19 19 1,84,407.00 0 0.00 5 13,635.00 1 4,033.07 0 0.00 0 0.00 1 1,096.17
23 MUZAFFARPUR 528 478 48,42,326.47 0 0.00 215 33,17,305.74 11 64,789.87 0 0.00 89 3,85,335.29 12 24,687.58
24 NALANDA 374 374 17,29,118.21 0 0.00 263 9,24,455.07 8 29,322.86 0 0.00 0 0.00 8 15,581.04
25 NAWADA 108 108 3,71,401.42 0 0.00 84 1,00,339.80 4 3,260.29 0 0.00 0 0.00 2 1,413.00
26 PACHIMCHAMPARN 614 614 40,48,798.77 0 0.00 443 36,68,773.24 24 39,915.78 0 0.00 1 413.14 5 7,537.05
27 PATNA 1256 1255 1,11,81,921.05 0 0.00 990 74,63,000.12 25 1,78,527.63 0 0.00 95 27,81,033.80 8 41,358.49
28 PURNIA 653 651 16,17,272.85 0 0.00 436 4,42,123.83 26 17,399.24 0 0.00 91 38,323.74 7 16,967.22
29 ROHTAS 211 211 17,64,192.28 0 0.00 105 2,03,527.99 8 5,890.41 0 0.00 0 0.00 4 21,606.00
30 SAHARSA 552 544 26,35,737.87 0 0.00 320 3,05,094.33 19 20,888.36 0 0.00 81 1,46,665.08 5 10,970.91
31 SAMASTIPUR 378 358 59,37,38,305.14 8 12,160.00 146 3,80,162.87 9 14,908.83 0 0.00 91 3,98,291.42 7 19,291.44
32 SARAN 364 362 81,09,110.33 0 0.00 134 42,41,233.39 3 57,678.35 0 0.00 133 36,13,622.61 8 62,078.35
33 SHEIKHPURA 19 19 11,433.25 0 0.00 19 11,433.25 1 548.84 0 0.00 0 0.00 0 0.00
34 SHEOHAR 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
35 SITAMARHI 360 360 12,07,886.98 0 0.00 316 9,60,829.50 23 27,597.44 0 0.00 0 0.00 2 8,323.10
36 SIWAN 66 60 49,882.88 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 7 1,115.85
37 SUPAUL 671 671 7,66,207.31 29 92,800.00 534 5,92,290.25 33 36,729.85 0 0.00 5 4,597.03 4 3,245.03
38 VAISHALI 151 119 3,51,369.51 0 0.00 118 3,50,140.51 3 5,691.58 0 0.00 1 1,229.00 0 0.00
↑